DHL-1520 Miihini Tapanga whakapiri Aunoa
2.Nga Taonga Taputapu
1. Ka whakamahia tenei taputapu mo te tapanga poutū o nga ipu porotaka me nga mea porotakaroa.
2. Powered tukutahi mana mānukanuka supply tapanga, pūmau me te tere supply, whakarite te tere me te tika o te tapanga whangai.
3. Ka whakamahia e te miihini whakawehe pounamu he wira hautai tukutahi mo te ture tere tere, a ka taea te whakatau i te tawhiti wehe i te pounamu.
4. Ka whakamahia e tenei miihini te atanga-atanga tangata-miihini matatau, te hanganga whaitake me te mahi watea.
5. Patene mutu whawhati tata maha, ka taea te whakauru i te paatene mutu whawhati tata ki te waahi e tika ana i runga i te raina whakaputa kia pai ai te mahi hononga me te hanga maeneene.
6. Ko te tawhiti tihorenga tapanga ka taea te whakatika noa, he pai mo nga tapanga o nga roa rereke me te patuiro, a he ngawari ki te whakamahi.
7. Ko tenei miihini e whakamahi ana i te SUS304 te kowiri tira me te T6 te kaha o te konumohe konumohe me te mekameka maitai kirihou teitei.Ko nga korero katoa kua tukuna ki te maimoatanga mata o te kounga teitei, kaua e waikura, ngawari ki te horoi, me te whakatutuki katoa i nga whakaritenga o nga whenua GMP.
3.Tawhā
Model | SHL-1520 |
Ngaohiko | AC220v 50/60Hz |
Mana | 0.75KW/h |
Putanga (wahanga / meneti) | 0-200Pieces / meneti (e pa ana ki te hua me te rahi o te tapanga) |
Te ahunga whakahaere | Mauī ki te taha matau ki waho, matau ranei ki te taha maui ki waho (ka taea te hono ki te raina whakaputa) |
Te tapanga tika | ±0.5mm |
Momo tapanga | He whakapiri whakapiri, he maamaa, he puatakore ranei |
Tapanga rahi ahanoa | OD10-100mm, Teitei 20-260mm(Ka taea te whakarite kia rite ki te hua) |
Rahi tapanga | Roa 25-150mm, Teitei 20-90mm(Ka taea te whakarite kia rite ki te hua) |
ID o te tapanga | 76 mm |
OD o Tapanga | 360 mm(mōrahi) |
Taumaha (kg) | 300kg |
Te rahi o te miihini | 1600(L)1200 (W) 1500 (H) mm |
Korero | Whakaaehia te whakaritenga kore-paerewa |
4. Nga korero mo te waahanga miihini
5. Rarangi whirihoranga
Sr. | ingoa hua | Kaiwhakarato | Tauira | Qty | Korero |
1 | Te nekeneke hiko | Huanda | 86BYG250H156 | 1 | |
2 | Kaitaraiwa | Huanda | 86BYG860 | 1 | |
3 | PLC | Siemens | SMART/ST20 | 1 | |
4 | Mata pa | MCGS | CGMS/7062 | 1 | |
5 | Kaihurihuri | Chtai | JBK3-100VA | 1 | |
6 | Puoko tirotiro pounamu | South Korea Autonics | BF3RX/12-24VDC | 1 | |
7 | Tirohia te pūoko tapanga | South Korea Autonics | BF3RX/12-24VDC | 1 | |
8 | Miihini whakawaehere | Shanghai | HD-300 | 1 | |
9 | Te kawe motuka | TLM | YN70-200W | 1 | |
10 | Te motini wehewehe pounamu | TLM | YN70-15W | 1 | |
11 | Tuku hiko | Waiwan WM | S-75-24 | 1 | |
12 | Kowiri tira | SUS | |||
13 | Konumohe | L2 |
6. Taupānga
7. RFQ